Chapter analysis by HS chapter and year
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 620 shipments across 12 distinct entries, with a total volume of 315 TEU and 1.8 million KG. The combination of HS Code Chapter: 85, Year of Arrival: 2024 is particularly significant, accounting for 415 shipments (66.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | 2024 | 415 | 83 | 373 Tons | Jan 03, 2024 | Dec 30, 2024 |
85 | 2025 | 50 | 40 | 266 Tons | Feb 06, 2025 | May 16, 2025 |
85 | 2021 | 39 | 57 | 449 Tons | Jan 11, 2021 | Nov 19, 2021 |
85 | 2022 | 31 | 46 | 324 Tons | Jan 11, 2022 | Oct 15, 2022 |
85 | 2023 | 30 | 33 | 140 Tons | Jan 31, 2023 | Dec 26, 2023 |
85 | 2020 | 17 | 17 | 75 Tons | Jun 15, 2020 | Nov 24, 2020 |
85 | 2013 | 9 | 10 | 34 Tons | Feb 18, 2013 | Dec 23, 2013 |
85 | 2012 | 8 | 7 | 72 Tons | May 07, 2012 | Nov 19, 2012 |
85 | 2015 | 7 | 8 | 36 Tons | Jan 15, 2015 | Sep 08, 2015 |
85 | 2014 | 7 | 7 | 5 Tons | Jun 03, 2014 | Nov 03, 2014 |
85 | 2017 | 6 | 6 | 22 Tons | Jan 12, 2017 | Jun 14, 2017 |
85 | 2016 | 1 | 1 | 673 KGs | Oct 24, 2016 | Oct 24, 2016 |
Apply Filters
Refine your search results by selecting criteria below