Chapter analysis by HS chapter and year exports from Brazil to the US
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 703 shipments across 14 distinct entries, with a total volume of 695 TEU and 5.0 million KG. The combination of HS Code Chapter: 85, Year of Arrival: 2019 is particularly significant, accounting for 117 shipments (16.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | 2019 | 117 | 100 | 415 Tons | Jan 03, 2019 | Dec 18, 2019 |
85 | 2018 | 87 | 72 | 949 Tons | Jan 03, 2018 | Dec 26, 2018 |
85 | 2021 | 76 | 78 | 466 Tons | Jan 05, 2021 | Dec 27, 2021 |
85 | 2017 | 71 | 74 | 1 Thousand Tons | Jan 15, 2017 | Dec 17, 2017 |
85 | 2022 | 64 | 84 | 446 Tons | Jan 02, 2022 | Oct 29, 2022 |
85 | 2016 | 54 | 54 | 267 Tons | Jan 05, 2016 | Dec 23, 2016 |
85 | 2014 | 45 | 54 | 265 Tons | Jan 04, 2014 | Dec 30, 2014 |
85 | 2020 | 38 | 30 | 316 Tons | Jan 22, 2020 | Dec 17, 2020 |
85 | 2024 | 35 | 36 | 108 Tons | Jan 02, 2024 | Dec 16, 2024 |
85 | 2015 | 33 | 26 | 227 Tons | Jan 11, 2015 | Dec 17, 2015 |
85 | 2013 | 33 | 35 | 127 Tons | Jan 13, 2013 | Dec 23, 2013 |
85 | 2012 | 28 | 27 | 72 Tons | Feb 24, 2012 | Dec 28, 2012 |
85 | 2023 | 18 | 20 | 175 Tons | Jan 02, 2023 | Dec 22, 2023 |
85 | 2025 | 4 | 5 | 28 Tons | Jan 28, 2025 | Apr 26, 2025 |
Apply Filters
Refine your search results by selecting criteria below