Yearly trend analysis by year and HS sub-chapter for COLD FLOW's imports
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 18 shipments across 15 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 2504 is particularly significant, accounting for 2 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2022 | 2504 | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
2023 | 2513 | 1 | 1 | 9 Tons | Oct 30, 2023 | Oct 30, 2023 |
2021 | 2513 | 1 | 1 | 7 Tons | Feb 05, 2021 | Feb 05, 2021 |
2025 | 2513 | 1 | 1 | 9 Tons | Jan 06, 2025 | Jan 06, 2025 |
2024 | 2513 | 1 | 1 | 9 Tons | Jun 07, 2024 | Jun 07, 2024 |
2022 | 2513 | 2 | 2 | 15 Tons | Dec 11, 2022 | Dec 11, 2022 |
2020 | 8404 | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
2022 | 8415 | 1 | 1 | 991 KGs | Sep 16, 2022 | Sep 16, 2022 |
2024 | 8415 | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
2021 | 8418 | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
2017 | 8418 | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
2024 | 8472 | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
2022 | 8479 | 1 | 1 | 228 KGs | Nov 14, 2022 | Nov 14, 2022 |
2022 | 8501 | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
2022 | null | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below