HS code analysis by HS code and year for COLD FLOW's imports
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 18 shipments across 15 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of HS Code: 250410, Year of Arrival: 2022 is particularly significant, accounting for 2 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 250410 | 2022 | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
| 251319 | 2022 | 2 | 2 | 15 Tons | Dec 11, 2022 | Dec 11, 2022 |
| 840420 | 2020 | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
| 847220 | 2024 | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
| 841899 | 2021 | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
| 251319 | 2025 | 1 | 1 | 9 Tons | Jan 06, 2025 | Jan 06, 2025 |
| 251319 | 2021 | 1 | 1 | 7 Tons | Feb 05, 2021 | Feb 05, 2021 |
| 841590 | 2022 | 1 | 1 | 991 KGs | Sep 16, 2022 | Sep 16, 2022 |
| 841581 | 2024 | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
| 841861 | 2017 | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
| 251319 | 2023 | 1 | 1 | 9 Tons | Oct 30, 2023 | Oct 30, 2023 |
| Unknown | 2022 | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
| 850151 | 2022 | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
| 847981 | 2022 | 1 | 1 | 228 KGs | Nov 14, 2022 | Nov 14, 2022 |
| 251319 | 2024 | 1 | 1 | 9 Tons | Jun 07, 2024 | Jun 07, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below