Chapter analysis by HS chapter and year for COLD FLOW's imports
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 18 shipments across 12 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of HS Code Chapter: 25, Year of Arrival: 2022 is particularly significant, accounting for 4 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeChapter   |  ArrivalDateYear   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
25  | 2022  | 4  | 4  | 16 Tons  | Aug 24, 2022  | Dec 11, 2022  | 
84  | 2022  | 2  | 2  | 1 Tons  | Sep 16, 2022  | Nov 14, 2022  | 
84  | 2024  | 2  | 2  | 12 Tons  | Mar 31, 2024  | May 09, 2024  | 
84  | 2020  | 2  | 2  | 3 Tons  | Jun 26, 2020  | Jun 26, 2020  | 
85  | 2022  | 1  | 1  | 8 Tons  | Mar 20, 2022  | Mar 20, 2022  | 
25  | 2024  | 1  | 1  | 9 Tons  | Jun 07, 2024  | Jun 07, 2024  | 
25  | 2025  | 1  | 1  | 9 Tons  | Jan 06, 2025  | Jan 06, 2025  | 
25  | 2021  | 1  | 1  | 7 Tons  | Feb 05, 2021  | Feb 05, 2021  | 
84  | 2021  | 1  | 1  | 797 KGs  | Oct 21, 2021  | Oct 21, 2021  | 
null  | 2022  | 1  | 1  | 159 KGs  | May 22, 2022  | May 22, 2022  | 
25  | 2023  | 1  | 1  | 9 Tons  | Oct 30, 2023  | Oct 30, 2023  | 
84  | 2017  | 1  | 1  | 529 KGs  | Aug 02, 2017  | Aug 02, 2017  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below