HS code analysis by HS code and HS sub-chapter for COLD FLOW's imports
About This View
The data is grouped by HS Code and HS Code Sub-Chapter. The data encompasses 17 shipments across 11 distinct entries, with a total volume of 17 TEU and 68.4 thousand KG. The combination of HS Code: 251319, HS Code Sub-Chapter: 2513 is particularly significant, accounting for 40,975 weight in KG (29.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 251319 | 2513 | 5 | 5 | 40 Tons | Feb 05, 2021 | Jun 07, 2024 |
| 250410 | 2504 | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
| 840420 | 8404 | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
| 841581 | 8415 | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
| 850151 | 8501 | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
| 841590 | 8415 | 1 | 1 | 991 KGs | Sep 16, 2022 | Sep 16, 2022 |
| 841861 | 8418 | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
| 847981 | 8479 | 1 | 1 | 228 KGs | Nov 14, 2022 | Nov 14, 2022 |
| 847220 | 8472 | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
| 841899 | 8418 | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
| Unknown | null | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below