Yearly trend analysis by year and HS chapter for COLD FLOW's imports
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 18 shipments across 12 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of Year of Arrival: 2022, HS Code Chapter: 25 is particularly significant, accounting for 4 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2017 | 84 | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
2020 | 84 | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
2021 | 84 | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
2021 | 25 | 1 | 1 | 7 Tons | Feb 05, 2021 | Feb 05, 2021 |
2022 | 85 | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
2022 | 25 | 4 | 4 | 16 Tons | Aug 24, 2022 | Dec 11, 2022 |
2022 | null | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
2022 | 84 | 2 | 2 | 1 Tons | Sep 16, 2022 | Nov 14, 2022 |
2023 | 25 | 1 | 1 | 9 Tons | Oct 30, 2023 | Oct 30, 2023 |
2024 | 25 | 1 | 1 | 9 Tons | Jun 07, 2024 | Jun 07, 2024 |
2024 | 84 | 2 | 2 | 12 Tons | Mar 31, 2024 | May 09, 2024 |
2025 | 25 | 1 | 1 | 9 Tons | Jan 06, 2025 | Jan 06, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below