Sub-chapter analysis by HS sub-chapter and country for COLD FLOW's imports
About This View
The data is grouped by HS Code Sub-Chapter and Country of Origin. The data encompasses 18 shipments across 10 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of HS Code Sub-Chapter: 2513, Country of Origin: CHINA is particularly significant, accounting for 50,560 weight in KG (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2513 | CHINA | 6 | 6 | 50 Tons | Feb 05, 2021 | Jan 06, 2025 |
8404 | CHINA | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
8418 | CHINA | 2 | 2 | 1 Tons | Aug 02, 2017 | Oct 21, 2021 |
2504 | CHINA | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
8501 | CHINA | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
8415 | Dominican Republic | 1 | 1 | 991 KGs | Sep 16, 2022 | Sep 16, 2022 |
8479 | Dominican Republic | 1 | 1 | 228 KGs | Nov 14, 2022 | Nov 14, 2022 |
8472 | CHINA | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
8415 | Republic OF KOREA | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
null | CHINA | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below