Loading port analysis by loading port and shipment type for COLD FLOW's imports
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 54 shipments across 9 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Port of Loading: NINGPO, Shipment Type: Full Container Load is particularly significant, accounting for 120,196 weight in KG (48.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | FCL | 26 | 26 | 120 Tons | Oct 23, 2016 | Jan 06, 2025 |
PUSAN | FCL | 8 | 8 | 21 Tons | Apr 19, 2017 | Mar 31, 2024 |
SHANGHAI | FCL | 6 | 6 | 18 Tons | Oct 24, 2016 | Jan 18, 2024 |
YANTIAN | FCL | 5 | 5 | 4 Tons | Oct 05, 2016 | Aug 24, 2022 |
RIO HAINA | FCL | 4 | 4 | 15 Tons | Sep 16, 2022 | May 19, 2025 |
HULUTAO | FCL | 2 | 2 | 3 Tons | Feb 21, 2017 | Oct 26, 2021 |
BARCELONA | FCL | 1 | 1 | 11 Tons | Jun 18, 2023 | Jun 18, 2023 |
QINGDAO | FCL | 1 | 1 | 14 Tons | Feb 01, 2025 | Feb 01, 2025 |
HONG KONG | FCL | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below