Discharge port analysis by discharge port and HS sub-chapter for COLD FLOW's imports
About This View
The data is grouped by Port of Discharge and HS Code Sub-Chapter. The data encompasses 13 shipments across 9 distinct entries, with a total volume of 13 TEU and 37.9 thousand KG. The combination of Port of Discharge: MIAMI, FL, HS Code Sub-Chapter: 2513 is particularly significant, accounting for 22,560 weight in KG (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| MIAMI, FL | null | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
| MIAMI, FL | 8418 | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
| MIAMI, FL | 2504 | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
| MIAMI, FL | 8501 | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
| MIAMI, FL | 2513 | 3 | 3 | 22 Tons | Feb 05, 2021 | Dec 11, 2022 |
| MIAMI, FL | 8404 | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
| PORT EVERGLADES, FL | 8479 | 1 | 1 | 228 KGs | Nov 14, 2022 | Nov 14, 2022 |
| PORT EVERGLADES, FL | 8415 | 1 | 1 | 991 KGs | Sep 16, 2022 | Sep 16, 2022 |
| SAVANNAH, GA | 8418 | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below