Loading port analysis by loading port and vessel for COLD FLOW's imports
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 18 shipments across 14 distinct entries, with a total volume of 18 TEU and 78.0 thousand KG. The combination of Port of Loading: NINGPO, Vessel Name: NORTHERN MONUMENT is particularly significant, accounting for 15,260 weight in KG (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| NINGPO | NORTHERN MONUMENT | 2 | 2 | 15 Tons | Dec 11, 2022 | Dec 11, 2022 |
| YANTIAN | CMA CGM RIGOLETTO | 2 | 2 | 1 Tons | Aug 24, 2022 | Aug 24, 2022 |
| RIO HAINA | JSP BORA | 2 | 2 | 1 Tons | Sep 16, 2022 | Nov 14, 2022 |
| NINGPO | CMA CGM CORNEILLE | 2 | 2 | 3 Tons | Jun 26, 2020 | Jun 26, 2020 |
| NINGPO | CMA CGM TAGE | 1 | 1 | 159 KGs | May 22, 2022 | May 22, 2022 |
| SHANGHAI | MAERSK ONTARIO | 1 | 1 | 8 Tons | Mar 20, 2022 | Mar 20, 2022 |
| NINGPO | CMA CGM LA SCALA | 1 | 1 | 2 Tons | May 09, 2024 | May 09, 2024 |
| YANTIAN | YM WIND | 1 | 1 | 797 KGs | Oct 21, 2021 | Oct 21, 2021 |
| NINGPO | MAERSK MEMPHIS | 1 | 1 | 9 Tons | Jan 06, 2025 | Jan 06, 2025 |
| HONG KONG | E.R. LOS ANGELES | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
| NINGPO | GSL VIOLETTA | 1 | 1 | 9 Tons | Oct 30, 2023 | Oct 30, 2023 |
| PUSAN | MSC BOSPHORUS | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
| NINGPO | METHONI | 1 | 1 | 9 Tons | Jun 07, 2024 | Jun 07, 2024 |
| NINGPO | MAERSK ERIE | 1 | 1 | 7 Tons | Feb 05, 2021 | Feb 05, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below