Importer analysis by importer and HS sub-chapter for CONRADER VALVES's imports
About This View
The data is grouped by Buyer/Importer and HS Code Sub-Chapter. The data encompasses 150 shipments across 13 distinct entries, with a total volume of 150 TEU and 195.2 thousand KG. The combination of Buyer/Importer: CONRADER VALVES, HS Code Sub-Chapter: 9405 is particularly significant, accounting for 43 shipments (28.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CONRADER VALVES | 9405 | 43 | 43 | 43 Tons | May 11, 2012 | Oct 11, 2020 |
| CONRADER VALVES | 7419 | 36 | 36 | 42 Tons | Feb 28, 2012 | Nov 29, 2020 |
| CONRADER VALVES | 8481 | 23 | 23 | 28 Tons | May 13, 2012 | May 23, 2020 |
| CONRADER VALVES | 7411 | 18 | 18 | 33 Tons | Feb 10, 2013 | Jul 21, 2019 |
| CONRADER VALVES | 7307 | 8 | 8 | 14 Tons | May 17, 2015 | Feb 16, 2020 |
| CONRADER VALVES | 9021 | 6 | 6 | 8 Tons | Mar 11, 2014 | Aug 19, 2015 |
| CONRADER VALVES | 0709 | 4 | 4 | 3 Tons | Nov 05, 2012 | Aug 02, 2016 |
| CONRADER VALVES R CONRADER COMPANY | 7411 | 4 | 4 | 5 Tons | Jun 24, 2016 | Sep 30, 2016 |
| CONRADER VALVES | 8414 | 4 | 4 | 10 Tons | Mar 02, 2014 | Jun 16, 2014 |
| CONRADER VALVES | 7403 | 1 | 1 | 237 KGs | Sep 18, 2017 | Sep 18, 2017 |
| CONRADER VALVES | 8419 | 1 | 1 | 1 Tons | Apr 22, 2012 | Apr 22, 2012 |
| CONRADER VALVES | 9401 | 1 | 1 | 217 KGs | May 15, 2020 | May 15, 2020 |
| CONRADER VALVES | 2524 | 1 | 1 | 910 KGs | Jul 16, 2018 | Jul 16, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below