Shipment type analysis by shipment type and HS sub-chapter for CONRADER VALVES's imports
About This View
The data is grouped by Shipment Type and HS Code Sub-Chapter. The data encompasses 305 shipments across 19 distinct entries, with a total volume of 305 TEU and 429.6 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Sub-Chapter: 9405 is particularly significant, accounting for 70 shipments (23.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 9405 | 70 | 70 | 68 Tons | May 11, 2012 | Apr 16, 2025 |
FCL | 9401 | 1 | 1 | 217 KGs | May 15, 2020 | May 15, 2020 |
FCL | 9021 | 37 | 37 | 70 Tons | Mar 11, 2014 | Jul 23, 2025 |
FCL | 8481 | 50 | 50 | 83 Tons | May 13, 2012 | Sep 11, 2025 |
FCL | 8466 | 3 | 3 | 840 KGs | Sep 22, 2024 | Sep 22, 2024 |
FCL | 8419 | 1 | 1 | 1 Tons | Apr 22, 2012 | Apr 22, 2012 |
FCL | 8414 | 4 | 4 | 10 Tons | Mar 02, 2014 | Jun 16, 2014 |
FCL | 7419 | 45 | 45 | 62 Tons | Feb 28, 2012 | Apr 01, 2022 |
FCL | 7412 | 2 | 2 | 497 KGs | Dec 15, 2021 | May 29, 2023 |
FCL | 7411 | 22 | 22 | 39 Tons | Feb 10, 2013 | Jul 21, 2019 |
FCL | 7403 | 1 | 1 | 237 KGs | Sep 18, 2017 | Sep 18, 2017 |
FCL | 7307 | 30 | 30 | 52 Tons | May 17, 2015 | Sep 23, 2025 |
FCL | 7204 | 1 | 1 | 1 Tons | Feb 20, 2023 | Feb 20, 2023 |
FCL | 4415 | 25 | 25 | 22 Tons | Mar 12, 2021 | Sep 11, 2025 |
FCL | 4001 | 1 | 1 | 1 Tons | Aug 06, 2025 | Aug 06, 2025 |
FCL | 2922 | 1 | 1 | 1 Tons | Jul 11, 2025 | Jul 11, 2025 |
FCL | 2524 | 1 | 1 | 910 KGs | Jul 16, 2018 | Jul 16, 2018 |
FCL | 2005 | 2 | 2 | 750 KGs | May 08, 2024 | Dec 02, 2024 |
FCL | 0709 | 8 | 8 | 9 Tons | Nov 05, 2012 | Oct 04, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below