Sub-chapter analysis by HS sub-chapter and loading port to KIWI CRATE
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 10 shipments across 10 distinct entries, with a total volume of 10 TEU and 15.0 thousand KG. The combination of HS Code Sub-Chapter: 2824, Port of Loading: SHANGHAI is particularly significant, accounting for 1 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2824 | SHANGHAI | 1 | 1 | 152 KGs | Dec 03, 2013 | Dec 03, 2013 |
3701 | SHANGHAI | 1 | 1 | 155 KGs | Feb 19, 2014 | Feb 19, 2014 |
3907 | SHANGHAI | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
4905 | SHANGHAI | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
6805 | SHANGHAI | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
7615 | SHANGHAI | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
8519 | SHANGHAI | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
8904 | SHANGHAI | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
9031 | SHANGHAI | 1 | 1 | 1 Tons | Dec 26, 2013 | Dec 26, 2013 |
9608 | SHANGHAI | 1 | 1 | 882 KGs | Feb 18, 2014 | Feb 18, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below