TEU, Shipper Name, Arrival Date Year analysis
About This View
The data is grouped by TEU, Seller/Exporter, and Year of Arrival. The data encompasses 42 shipments across 8 distinct entries, with a total volume of 0 TEU and 107.0 thousand KG. The combination of TEU: Bulk or LCL, Seller/Exporter: null, Year of Arrival: 2019 is particularly significant, accounting for 28 shipments (66.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ShipperName | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
Bulk or LCL | Unknown | 2019 | 28 | 0 | 38 Tons | Oct 17, 2019 | Oct 17, 2019 |
Bulk or LCL | Unknown | 2021 | 4 | 0 | 6 Tons | Aug 24, 2021 | Aug 24, 2021 |
Bulk or LCL | UMAMA TRADE | 2019 | 2 | 0 | 2 Tons | Oct 17, 2019 | Oct 17, 2019 |
Bulk or LCL | KOBE MOTOR COMPANY | 2019 | 2 | 0 | 3 Tons | Oct 17, 2019 | Oct 17, 2019 |
Bulk or LCL | GLOBAL CONSTRUCTION EQUIPMENT SERVICES INC | 2022 | 2 | 0 | 48 Tons | Oct 13, 2022 | Oct 13, 2022 |
Bulk or LCL | Unknown | 2020 | 2 | 0 | 3 Tons | Dec 23, 2020 | Dec 23, 2020 |
Bulk or LCL | VOLVO CAR INTERNATIONAL CORPORATION | 2013 | 1 | 0 | 1 Tons | Jun 01, 2013 | Jun 01, 2013 |
Bulk or LCL | AUTOCOM JAPAN INC | 2018 | 1 | 0 | 1 Tons | Jul 03, 2018 | Jul 03, 2018 |
Apply Filters
Refine your search results by selecting criteria below