Container size analysis by container size and HS code
About This View
The data is grouped by TEU and HS Code. The data encompasses 28 shipments across 14 distinct entries, with a total volume of 102 TEU and 1.8 million KG. The combination of TEU: 8-20 TEU, HS Code: 252390 is particularly significant, accounting for 870,170 weight in KG (17.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 250110 | 1 | 2 | 19 Tons | Jul 19, 2013 | Jul 19, 2013 |
Less than or equal to 3 TEU | 252890 | 1 | 1 | 14 Tons | Mar 07, 2019 | Mar 07, 2019 |
Less than or equal to 3 TEU | 252390 | 1 | 3 | 56 Tons | Nov 26, 2019 | Nov 26, 2019 |
3-7 TEU | 251200 | 1 | 4 | 43 Tons | Apr 06, 2013 | Apr 06, 2013 |
Less than or equal to 3 TEU | 251710 | 1 | 1 | 12 Tons | Apr 23, 2015 | Apr 23, 2015 |
3-7 TEU | 252329 | 1 | 4 | 83 Tons | Sep 14, 2018 | Sep 14, 2018 |
Less than or equal to 3 TEU | 250200 | 1 | 2 | 20 Tons | Oct 18, 2020 | Oct 18, 2020 |
Less than or equal to 3 TEU | 251990 | 1 | 1 | 26 Tons | Sep 26, 2024 | Sep 26, 2024 |
Less than or equal to 3 TEU | 252329 | 1 | 3 | 55 Tons | Aug 24, 2018 | Aug 24, 2018 |
Less than or equal to 3 TEU | 251200 | 2 | 4 | 43 Tons | Jan 12, 2014 | Jul 22, 2022 |
Less than or equal to 3 TEU | 250100 | 4 | 4 | 88 Tons | Apr 08, 2012 | Jan 28, 2015 |
3-7 TEU | 252390 | 4 | 18 | 364 Tons | Jun 10, 2019 | May 25, 2020 |
Less than or equal to 3 TEU | 250700 | 4 | 7 | 87 Tons | Apr 30, 2012 | Apr 25, 2014 |
8-20 TEU | 252390 | 5 | 48 | 870 Tons | Nov 11, 2019 | Jun 22, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below