Container size analysis by container size and HS code
About This View
The data is grouped by TEU and HS Code. The data encompasses 74 shipments across 17 distinct entries, with a total volume of 141 TEU and 1.6 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code: 382410 is particularly significant, accounting for 25 shipments (33.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 320820 | 1 | 1 | 8 Tons | Sep 19, 2021 | Sep 19, 2021 |
Less than or equal to 3 TEU | 321490 | 1 | 1 | 12 Tons | Sep 28, 2019 | Sep 28, 2019 |
Less than or equal to 3 TEU | 310510 | 1 | 1 | 12 Tons | Sep 28, 2019 | Sep 28, 2019 |
Less than or equal to 3 TEU | 291829 | 1 | 1 | 14 Tons | May 17, 2022 | May 17, 2022 |
Less than or equal to 3 TEU | 350699 | 1 | 1 | 12 Tons | Mar 08, 2021 | Mar 08, 2021 |
Less than or equal to 3 TEU | 292249 | 1 | 1 | 10 Tons | Aug 18, 2022 | Aug 18, 2022 |
Less than or equal to 3 TEU | 847490 | 1 | 2 | 21 Tons | Aug 10, 2019 | Aug 10, 2019 |
Less than or equal to 3 TEU | 283329 | 1 | 1 | 18 Tons | Dec 14, 2020 | Dec 14, 2020 |
Less than or equal to 3 TEU | 390529 | 2 | 4 | 40 Tons | Apr 26, 2021 | Aug 18, 2022 |
Less than or equal to 3 TEU | 382400 | 2 | 3 | 31 Tons | Sep 01, 2016 | Dec 15, 2018 |
8-20 TEU | 382410 | 2 | 21 | 255 Tons | Aug 03, 2019 | Nov 22, 2021 |
Less than or equal to 3 TEU | 390690 | 2 | 4 | 41 Tons | Jan 04, 2022 | Feb 17, 2022 |
Less than or equal to 3 TEU | 382440 | 2 | 3 | 28 Tons | Nov 04, 2021 | Jan 04, 2022 |
Less than or equal to 3 TEU | 382490 | 4 | 4 | 45 Tons | Feb 18, 2016 | Mar 03, 2022 |
3-7 TEU | 382410 | 5 | 22 | 229 Tons | May 26, 2016 | Nov 04, 2021 |
Less than or equal to 3 TEU | 382499 | 22 | 33 | 385 Tons | Aug 20, 2017 | Aug 18, 2022 |
Less than or equal to 3 TEU | 382410 | 25 | 38 | 435 Tons | May 26, 2016 | Jan 04, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below