Container size analysis by container size and HS code during Apr 2022
About This View
The data is grouped by TEU and HS Code. The data encompasses 82 shipments across 12 distinct entries, with a total volume of 156 TEU and 1.9 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code: 382410 is particularly significant, accounting for 46 shipments (56.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3-7 TEU | 291811, 382499 | 1 | 4 | 46 Tons | Apr 10, 2022 | Apr 10, 2022 |
Less than or equal to 3 TEU | 381519, 382499 | 1 | 3 | 37 Tons | Apr 17, 2022 | Apr 17, 2022 |
Less than or equal to 3 TEU | 821821 | 1 | 1 | 16 Tons | Apr 09, 2022 | Apr 09, 2022 |
Less than or equal to 3 TEU | 382490 | 1 | 1 | 1 Tons | Apr 25, 2022 | Apr 25, 2022 |
Less than or equal to 3 TEU | 960310 | 1 | 2 | 18 Tons | Apr 16, 2022 | Apr 16, 2022 |
Less than or equal to 3 TEU | 847490 | 1 | 2 | 20 Tons | Apr 05, 2022 | Apr 05, 2022 |
Less than or equal to 3 TEU | 293628 | 1 | 2 | 19 Tons | Apr 02, 2022 | Apr 02, 2022 |
Less than or equal to 3 TEU | 291720 | 2 | 6 | 78 Tons | Apr 30, 2022 | Apr 30, 2022 |
3-7 TEU | 382410 | 3 | 14 | 205 Tons | Apr 02, 2022 | Apr 15, 2022 |
3-7 TEU | 382499 | 4 | 24 | 305 Tons | Apr 12, 2022 | Apr 17, 2022 |
Less than or equal to 3 TEU | 382499 | 20 | 30 | 358 Tons | Apr 03, 2022 | Apr 30, 2022 |
Less than or equal to 3 TEU | 382410 | 46 | 67 | 801 Tons | Apr 01, 2022 | Apr 30, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below