Container size analysis by container size and HS code during Dec 2021
About This View
The data is grouped by TEU and HS Code. The data encompasses 51 shipments across 12 distinct entries, with a total volume of 79 TEU and 1.0 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code: 382499 is particularly significant, accounting for 23 shipments (45.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 382478 | 1 | 1 | 5 Tons | Dec 31, 2021 | Dec 31, 2021 |
Less than or equal to 3 TEU | 850690 | 1 | 1 | 13 Tons | Dec 17, 2021 | Dec 17, 2021 |
Less than or equal to 3 TEU | 381600 | 1 | 1 | 19 Tons | Dec 03, 2021 | Dec 03, 2021 |
Less than or equal to 3 TEU | 291811 | 1 | 1 | 13 Tons | Dec 17, 2021 | Dec 17, 2021 |
Less than or equal to 3 TEU | 291814 | 1 | 1 | 10 Tons | Dec 08, 2021 | Dec 08, 2021 |
Less than or equal to 3 TEU | 390591 | 1 | 2 | 20 Tons | Dec 11, 2021 | Dec 11, 2021 |
3-7 TEU | 382499 | 1 | 6 | 100 Tons | Dec 17, 2021 | Dec 17, 2021 |
Less than or equal to 3 TEU | 292019 | 1 | 1 | 19 Tons | Dec 08, 2021 | Dec 08, 2021 |
3-7 TEU | 381590 | 1 | 7 | 98 Tons | Dec 22, 2021 | Dec 22, 2021 |
Less than or equal to 3 TEU | 382440 | 2 | 2 | 32 Tons | Dec 02, 2021 | Dec 26, 2021 |
Less than or equal to 3 TEU | 382410 | 17 | 24 | 284 Tons | Dec 02, 2021 | Dec 31, 2021 |
Less than or equal to 3 TEU | 382499 | 23 | 32 | 418 Tons | Dec 02, 2021 | Dec 27, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below