Container size analysis by container size and HS code for NINGBO REFWORLD IMPORT & EXPORT CO's exports
About This View
The data is grouped by TEU and HS Code. The data encompasses 31 shipments across 18 distinct entries, with a total volume of 33 TEU and 163.1 thousand KG. The combination of TEU: Less than or equal to 3 TEU, HS Code: 722550 is particularly significant, accounting for 5 shipments (16.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 722550 | 5 | 5 | 11 Tons | Feb 19, 2013 | Aug 11, 2013 |
Less than or equal to 3 TEU | 841490 | 4 | 4 | 39 Tons | Dec 11, 2016 | Sep 01, 2024 |
Less than or equal to 3 TEU | 903210 | 4 | 4 | 42 Tons | Sep 20, 2017 | Jul 17, 2020 |
Less than or equal to 3 TEU | 847960 | 2 | 4 | 16 Tons | Feb 10, 2017 | Mar 19, 2018 |
Less than or equal to 3 TEU | 847989 | 2 | 2 | 6 Tons | Jul 20, 2014 | Aug 15, 2014 |
Less than or equal to 3 TEU | 848110 | 2 | 2 | 637 KGs | Jun 30, 2021 | Aug 26, 2022 |
Less than or equal to 3 TEU | Unknown | 1 | 1 | 286 KGs | Oct 23, 2021 | Oct 23, 2021 |
Less than or equal to 3 TEU | 730410 | 1 | 1 | 15 Tons | Oct 06, 2024 | Oct 06, 2024 |
Less than or equal to 3 TEU | 841590 | 1 | 1 | 5 Tons | Aug 11, 2020 | Aug 11, 2020 |
Less than or equal to 3 TEU | 841350 | 1 | 1 | 1 Tons | Mar 03, 2017 | Mar 03, 2017 |
Less than or equal to 3 TEU | 840420 | 1 | 1 | 498 KGs | May 23, 2022 | May 23, 2022 |
Less than or equal to 3 TEU | 810890 | 1 | 1 | 616 KGs | Apr 22, 2013 | Apr 22, 2013 |
Less than or equal to 3 TEU | 750620 | 1 | 1 | 8 Tons | Aug 21, 2019 | Aug 21, 2019 |
Less than or equal to 3 TEU | 845730 | 1 | 1 | 1 Tons | Jun 24, 2013 | Jun 24, 2013 |
Less than or equal to 3 TEU | 750720 | 1 | 1 | 1 Tons | Mar 09, 2014 | Mar 09, 2014 |
Less than or equal to 3 TEU | 650510 | 1 | 1 | 946 KGs | Jul 25, 2022 | Jul 25, 2022 |
Less than or equal to 3 TEU | 910700 | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
Less than or equal to 3 TEU | 846610 | 1 | 1 | 1 Tons | Jun 07, 2013 | Jun 07, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below