Container size analysis by container size and HS sub-chapter for sub-chapter 1543
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 157 shipments across 5 distinct entries, with a total volume of 430 TEU and 4.7 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 1543 is particularly significant, accounting for 138 shipments (87.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
|  TEU  |  HSCodeSubChapter  |  Number of Shipments  |  Total TEU  |  Total Weight  |  Earliest Transaction Date  |  Recent Transaction Date  | 
|---|---|---|---|---|---|---|
| Less than or equal to 3 TEU | 1543 | 138 | 212 | 2 Thousand Tons | Jan 19, 2012 | Nov 08, 2019 | 
| Bulk or LCL | 1543 | 2 | 0 | 38 Tons | Jul 22, 2012 | Jul 23, 2012 | 
| 3-7 TEU | 1543 | 5 | 28 | 275 Tons | Jul 09, 2012 | Oct 03, 2019 | 
| 8-20 TEU | 1543 | 10 | 146 | 1 Thousand Tons | Oct 22, 2012 | Jun 21, 2017 | 
| More than 20 TEU | 1543 | 2 | 44 | 514 Tons | Jul 24, 2014 | Aug 15, 2014 | 
Apply Filters
Refine your search results by selecting criteria below