Container size analysis by container size and HS sub-chapter in 2019
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 16,247 shipments across 5 distinct entries, with a total volume of 22,248 TEU and 107.2 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 15,188 shipments (93.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8-20 TEU | 8536 | 183 | 2,091 | 16 Thousand Tons | Jan 04, 2019 | Dec 30, 2019 |
More than 20 TEU | 8536 | 13 | 607 | 3 Thousand Tons | Jan 02, 2019 | Dec 10, 2019 |
Bulk or LCL | 8536 | 331 | 0 | 3 Thousand Tons | Jan 02, 2019 | Dec 29, 2019 |
3-7 TEU | 8536 | 532 | 2,661 | 19 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
Less than or equal to 3 TEU | 8536 | 15,188 | 16,889 | 63 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
Apply Filters
Refine your search results by selecting criteria below