Container size analysis by container size and importer by DANFOSS POWER SOLUTIONS NANJING C
About This View
The data is grouped by TEU and Buyer/Importer. The data encompasses 19 shipments across 5 distinct entries, with a total volume of 19 TEU and 51.7 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Buyer/Importer: DANFOSS POWER SOLUTIONS US COMPAN is particularly significant, accounting for 6 shipments (31.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | DANFOSS POWER SOLUTIONS US COMPAN | 6 | 6 | 15 Tons | Sep 28, 2024 | Mar 11, 2025 |
Less than or equal to 3 TEU | DANFOSS EDITRON | 5 | 5 | 20 Tons | Aug 08, 2024 | Sep 10, 2024 |
Less than or equal to 3 TEU | DANFOSS POWER SOLUTIONS COMPANY | 5 | 5 | 4 Tons | Mar 06, 2024 | Apr 02, 2025 |
Less than or equal to 3 TEU | SUNSOURCE/FAUVER | 2 | 2 | 2 Tons | Nov 08, 2024 | Nov 08, 2024 |
Less than or equal to 3 TEU | DANFOSS POWER SOLUTION US COMPANY | 1 | 1 | 7 Tons | Aug 29, 2024 | Aug 29, 2024 |
Apply Filters
Refine your search results by selecting criteria below