Container size analysis by container size and importer to JB INDUSTRIES
About This View
The data is grouped by TEU and Buyer/Importer. The data encompasses 270 shipments across 6 distinct entries, with a total volume of 271 TEU and 757.9 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Buyer/Importer: J&B INDUSTRIAL SERVICES is particularly significant, accounting for 161 shipments (59.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | J&B INDUSTRIAL SERVICES | 161 | 161 | 417 Tons | Jun 23, 2013 | May 27, 2025 |
Less than or equal to 3 TEU | J&B INDUSTRIAL SERVICES INC | 63 | 63 | 184 Tons | Aug 22, 2013 | Jul 16, 2022 |
Less than or equal to 3 TEU | JB INDUSTRIES INC | 40 | 40 | 95 Tons | Apr 23, 2013 | Oct 28, 2021 |
Less than or equal to 3 TEU | JB INDUSTRIAL SALES INC | 4 | 5 | 49 Tons | Sep 18, 2018 | Apr 17, 2023 |
Less than or equal to 3 TEU | JB INDUSTRIAL INC | 1 | 1 | 9 Tons | Aug 17, 2013 | Aug 17, 2013 |
Less than or equal to 3 TEU | J/B INDUSTRIES INC | 1 | 1 | 982 KGs | Feb 04, 2014 | Feb 04, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below