TEU, Port Of Loading,HS Code analysis
About This View
The data is grouped by TEU, Port of Loading, and HS Code. The data encompasses 37 shipments across 19 distinct entries, with a total volume of 45 TEU and 537.2 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: DUNKERQUE, HS Code: 382440 is particularly significant, accounting for 17 TEU (35.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | DUNKERQUE | 330210 | 1 | 1 | 22 Tons | Mar 27, 2024 | Mar 27, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 381400 | 2 | 2 | 29 Tons | Feb 09, 2023 | Mar 12, 2023 |
Less than or equal to 3 TEU | DUNKERQUE | 850780 | 1 | 1 | 8 Tons | Nov 15, 2024 | Nov 15, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 280700 | 1 | 2 | 55 Tons | Sep 06, 2012 | Sep 06, 2012 |
Less than or equal to 3 TEU | DUNKERQUE | 400931 | 1 | 1 | 9 Tons | Jul 06, 2022 | Jul 06, 2022 |
Less than or equal to 3 TEU | DUNKERQUE | 350610 | 1 | 2 | 19 Tons | Mar 03, 2019 | Mar 03, 2019 |
Less than or equal to 3 TEU | DUNKERQUE | 940290 | 1 | 1 | 3 Tons | May 24, 2023 | May 24, 2023 |
Less than or equal to 3 TEU | DUNKERQUE | 370294 | 1 | 1 | 25 Tons | Mar 03, 2016 | Mar 03, 2016 |
Less than or equal to 3 TEU | DUNKERQUE | 640419 | 1 | 1 | 12 Tons | Mar 27, 2023 | Mar 27, 2023 |
Less than or equal to 3 TEU | DUNKERQUE | 382440 | 13 | 17 | 169 Tons | Jan 31, 2020 | Jul 24, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 321490 | 3 | 4 | 51 Tons | Mar 23, 2020 | Apr 22, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 731815 | 1 | 1 | 11 Tons | Jun 14, 2022 | Jun 14, 2022 |
Less than or equal to 3 TEU | DUNKERQUE | 220720 | 1 | 1 | 5 Tons | May 24, 2023 | May 24, 2023 |
Less than or equal to 3 TEU | DUNKERQUE | 382410 | 1 | 1 | 22 Tons | Feb 13, 2020 | Feb 13, 2020 |
Less than or equal to 3 TEU | DUNKERQUE | 340220 | 1 | 1 | 14 Tons | Jan 06, 2024 | Jan 06, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 481840 | 1 | 1 | 5 Tons | Jun 22, 2022 | Jun 22, 2022 |
Less than or equal to 3 TEU | DUNKERQUE | 321310 | 1 | 1 | 4 Tons | Nov 02, 2022 | Nov 02, 2022 |
Less than or equal to 3 TEU | DUNKERQUE | 382490 | 1 | 2 | 19 Tons | Apr 18, 2024 | Apr 18, 2024 |
Less than or equal to 3 TEU | DUNKERQUE | 320910 | 4 | 4 | 47 Tons | Mar 27, 2023 | Mar 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below