Container size analysis by container size and loading port
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 32 shipments across 10 distinct entries, with a total volume of 34 TEU and 557.3 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: PUSAN is particularly significant, accounting for 373,647 weight in KG (59.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | CARTAGENA | 1 | 1 | 19 Tons | Feb 03, 2023 | Feb 03, 2023 |
Less than or equal to 3 TEU | CRISTOBAL | 2 | 2 | 39 Tons | Oct 21, 2023 | Feb 21, 2024 |
Less than or equal to 3 TEU | NINGPO | 1 | 1 | 19 Tons | Jul 09, 2022 | Jul 09, 2022 |
Less than or equal to 3 TEU | PUSAN | 19 | 20 | 373 Tons | Sep 17, 2021 | May 26, 2024 |
Less than or equal to 3 TEU | QINGDAO | 2 | 3 | 38 Tons | Apr 30, 2023 | Jun 24, 2023 |
Bulk or LCL | ROTTERDAM | 1 | 0 | 3 Tons | May 26, 2012 | May 26, 2012 |
Less than or equal to 3 TEU | ROTTERDAM | 3 | 3 | 22 Tons | Jun 24, 2014 | Oct 28, 2014 |
Less than or equal to 3 TEU | SHANGHAI | 1 | 2 | 19 Tons | Apr 20, 2021 | Apr 20, 2021 |
Less than or equal to 3 TEU | SOUTH RIDING POINT | 1 | 1 | 19 Tons | Oct 18, 2023 | Oct 18, 2023 |
Less than or equal to 3 TEU | VERACRUZ | 1 | 1 | 1 Tons | Oct 13, 2014 | Oct 13, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below