Container size analysis by container size and loading port during Dec 2022
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 55 shipments across 11 distinct entries, with a total volume of 69 TEU and 1.2 million KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: LE HAVRE is particularly significant, accounting for 718,917 weight in KG (60.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | BREMERHAVEN | 3 | 3 | 12 Tons | Dec 07, 2022 | Dec 15, 2022 |
Less than or equal to 3 TEU | DUNKERQUE | 1 | 1 | 11 Tons | Dec 20, 2022 | Dec 20, 2022 |
Less than or equal to 3 TEU | KWANGYANG | 4 | 8 | 117 Tons | Dec 07, 2022 | Dec 12, 2022 |
Less than or equal to 3 TEU | LE HAVRE | 33 | 37 | 718 Tons | Dec 01, 2022 | Dec 30, 2022 |
3-7 TEU | LE HAVRE | 1 | 4 | 67 Tons | Dec 27, 2022 | Dec 27, 2022 |
Less than or equal to 3 TEU | PUERTO MANZANILLO | 1 | 2 | 21 Tons | Dec 17, 2022 | Dec 17, 2022 |
Less than or equal to 3 TEU | PUSAN | 5 | 9 | 134 Tons | Dec 07, 2022 | Dec 26, 2022 |
Less than or equal to 3 TEU | SINGAPORE | 1 | 1 | 16 Tons | Dec 11, 2022 | Dec 11, 2022 |
Bulk or LCL | ST. THOMAS | 4 | 0 | 15 Tons | Dec 06, 2022 | Dec 21, 2022 |
Less than or equal to 3 TEU | VALENCIA | 1 | 2 | 19 Tons | Dec 22, 2022 | Dec 22, 2022 |
Less than or equal to 3 TEU | XIAMEN | 1 | 2 | 18 Tons | Dec 10, 2022 | Dec 10, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below