Container size analysis by container size and loading port for LCL shipments
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 89 shipments across 15 distinct entries, with a total volume of 0 TEU and 810.9 thousand KG. The combination of TEU: Bulk or LCL, Port of Loading: ST. THOMAS is particularly significant, accounting for 65 shipments (73.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Bulk or LCL | ALL OTHER ST. CROIX VIRGIN ISLANDS | 5 | 0 | 7 Tons | Jun 08, 2023 | Nov 02, 2023 |
Bulk or LCL | ANVERS | 1 | 0 | 158 Tons | Jul 06, 2016 | Jul 06, 2016 |
Bulk or LCL | BILBAO | 2 | 0 | 68 Tons | Jan 18, 2012 | Nov 25, 2012 |
Bulk or LCL | BREMERHAVEN | 1 | 0 | 8 Tons | Mar 21, 2012 | Mar 21, 2012 |
Bulk or LCL | CASTAWAY CAY | 1 | 0 | 178 KGs | Nov 14, 2024 | Nov 14, 2024 |
Bulk or LCL | ENSENADA | 1 | 0 | 1 Tons | Sep 19, 2022 | Sep 19, 2022 |
Bulk or LCL | GULF OF MEXICO | 2 | 0 | 232 Tons | Dec 26, 2014 | Jan 08, 2020 |
Bulk or LCL | LE HAVRE | 2 | 0 | 26 Tons | Mar 08, 2012 | Oct 19, 2012 |
Bulk or LCL | POINTE A PITRE | 1 | 0 | 1 Tons | Mar 25, 2012 | Mar 25, 2012 |
Bulk or LCL | PROGRESO | 1 | 0 | 163 KGs | Apr 01, 2023 | Apr 01, 2023 |
Bulk or LCL | ROTTERDAM | 3 | 0 | 19 Tons | May 26, 2012 | Oct 16, 2012 |
Bulk or LCL | SHANGHAI | 1 | 0 | 2 Tons | Oct 12, 2012 | Oct 12, 2012 |
Bulk or LCL | SINES | 1 | 0 | 2 Tons | May 18, 2012 | May 18, 2012 |
Bulk or LCL | ST. THOMAS | 65 | 0 | 235 Tons | Dec 11, 2020 | Nov 01, 2023 |
Bulk or LCL | ZEEBRUGGE | 2 | 0 | 47 Tons | Aug 17, 2016 | Mar 31, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below