Container size analysis by container size and loading port
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 109 shipments across 12 distinct entries, with a total volume of 229 TEU and 2.4 million KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: ANVERS is particularly significant, accounting for 78 shipments (71.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | ANVERS | 78 | 131 | 1 Thousand Tons | Mar 06, 2012 | Sep 24, 2013 |
3-7 TEU | ANVERS | 8 | 32 | 326 Tons | Jun 04, 2012 | May 07, 2013 |
8-20 TEU | BREMERHAVEN | 2 | 24 | 348 Tons | Apr 07, 2021 | Apr 07, 2021 |
Less than or equal to 3 TEU | BREMERHAVEN | 3 | 6 | 58 Tons | Apr 17, 2012 | Jun 04, 2013 |
Less than or equal to 3 TEU | FOS SUR MER | 4 | 4 | 89 Tons | Jul 28, 2023 | Oct 18, 2024 |
Less than or equal to 3 TEU | HAIFA | 1 | 1 | 2 Tons | May 27, 2013 | May 27, 2013 |
Less than or equal to 3 TEU | HAMBLE | 2 | 2 | 8 Tons | Aug 23, 2013 | Aug 23, 2013 |
Less than or equal to 3 TEU | PORT BUSTAMANTE | 1 | 1 | 12 Tons | Nov 22, 2022 | Nov 22, 2022 |
8-20 TEU | PUERTO MANZANILLO | 1 | 9 | 55 Tons | Feb 05, 2012 | Feb 05, 2012 |
3-7 TEU | RIO HAINA | 1 | 4 | 36 Tons | Nov 27, 2012 | Nov 27, 2012 |
Less than or equal to 3 TEU | ROTTERDAM | 7 | 8 | 154 Tons | Apr 19, 2013 | Sep 19, 2014 |
3-7 TEU | SOUTH RIDING POINT | 1 | 7 | 121 Tons | May 02, 2025 | May 02, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below