Container size analysis by container size and loading port
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 19 shipments across 8 distinct entries, with a total volume of 25 TEU and 301.6 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: LE HAVRE is particularly significant, accounting for 10 shipments (52.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | DUNKERQUE | 3 | 4 | 51 Tons | Mar 23, 2020 | Apr 22, 2024 |
Less than or equal to 3 TEU | GENOA | 1 | 2 | 20 Tons | Sep 08, 2019 | Sep 08, 2019 |
Less than or equal to 3 TEU | LE HAVRE | 10 | 13 | 154 Tons | Dec 15, 2012 | Nov 06, 2024 |
Less than or equal to 3 TEU | MONTREAL, QUE | 1 | 1 | 11 Tons | Sep 20, 2019 | Sep 20, 2019 |
Less than or equal to 3 TEU | PORT BUSTAMANTE | 1 | 1 | 15 Tons | Sep 03, 2024 | Sep 03, 2024 |
Less than or equal to 3 TEU | ROTTERDAM | 1 | 1 | 10 Tons | Mar 20, 2013 | Mar 20, 2013 |
Less than or equal to 3 TEU | SAO PAULO | 1 | 2 | 26 Tons | Apr 16, 2023 | Apr 16, 2023 |
Less than or equal to 3 TEU | SOUTH RIDING POINT | 1 | 1 | 11 Tons | Oct 05, 2019 | Oct 05, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below