Container size analysis by container size and loading port
About This View
The data is grouped by TEU and Port of Loading. The data encompasses 37 shipments across 16 distinct entries, with a total volume of 75 TEU and 922.7 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Port of Loading: LE HAVRE is particularly significant, accounting for 12 shipments (32.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | VALENCIA | 1 | 3 | 48 Tons | Jun 29, 2020 | Jun 29, 2020 |
Less than or equal to 3 TEU | ITAJAY | 1 | 2 | 19 Tons | Dec 20, 2019 | Dec 20, 2019 |
Less than or equal to 3 TEU | LE HAVRE | 12 | 12 | 264 Tons | Jan 16, 2021 | May 29, 2022 |
Less than or equal to 3 TEU | VERACRUZ | 1 | 1 | 676 KGs | Feb 21, 2016 | Feb 21, 2016 |
Less than or equal to 3 TEU | PORT BUSTAMANTE | 3 | 3 | 28 Tons | Sep 02, 2020 | Mar 09, 2022 |
Less than or equal to 3 TEU | PUERTO MANZANILLO | 2 | 2 | 10 Tons | Nov 02, 2017 | May 24, 2018 |
Less than or equal to 3 TEU | PORT AU PRINCE | 1 | 1 | 226 KGs | Oct 06, 2013 | Oct 06, 2013 |
Less than or equal to 3 TEU | CARTAGENA | 2 | 2 | 11 Tons | Nov 03, 2020 | Sep 29, 2021 |
Less than or equal to 3 TEU | BREMERHAVEN | 1 | 1 | 9 Tons | Aug 24, 2012 | Aug 24, 2012 |
Less than or equal to 3 TEU | ISLA DE LOBOS | 1 | 1 | 962 KGs | Apr 13, 2018 | Apr 13, 2018 |
Less than or equal to 3 TEU | SOUTH RIDING POINT | 2 | 3 | 35 Tons | Apr 25, 2014 | Sep 13, 2014 |
Less than or equal to 3 TEU | ROTTERDAM | 3 | 7 | 112 Tons | May 15, 2022 | Jun 16, 2022 |
Less than or equal to 3 TEU | BARCELONA | 4 | 7 | 76 Tons | Jul 17, 2020 | Oct 10, 2021 |
3-7 TEU | RIO HAINA | 1 | 4 | 36 Tons | Nov 27, 2012 | Nov 27, 2012 |
8-20 TEU | RIO HAINA | 1 | 12 | 105 Tons | Sep 11, 2012 | Sep 11, 2012 |
8-20 TEU | SOUTH RIDING POINT | 1 | 14 | 161 Tons | Apr 21, 2012 | Apr 21, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below