Container size analysis by container size and month during Oct 2021
About This View
The data is grouped by TEU and Month of Arrival. The data encompasses 1,940 shipments across 5 distinct entries, with a total volume of 2,742 TEU and 15.5 million KG. The combination of TEU: Less than or equal to 3 TEU, Month of Arrival: Oct 2021 is particularly significant, accounting for 1,808 shipments (93.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Oct 2021 | 1,808 | 2,125 | 10 Thousand Tons | Oct 01, 2021 | Oct 31, 2021 |
3-7 TEU | Oct 2021 | 98 | 440 | 3 Thousand Tons | Oct 02, 2021 | Oct 31, 2021 |
Bulk or LCL | Oct 2021 | 25 | 0 | 350 KGs | Oct 06, 2021 | Oct 31, 2021 |
8-20 TEU | Oct 2021 | 8 | 73 | 657 Tons | Oct 20, 2021 | Oct 27, 2021 |
More than 20 TEU | Oct 2021 | 1 | 104 | 270 Tons | Oct 13, 2021 | Oct 13, 2021 |
Apply Filters
Refine your search results by selecting criteria below