TEU, Arrival Date Year,HS Code Chapter analysis by SHANGHAI NEW UNION TEXTRA IMPORT IMPORT & EXPORT CO LT
About This View
The data is grouped by TEU, Year of Arrival, and HS Code Chapter. The data encompasses 12 shipments across 8 distinct entries, with a total volume of 102 TEU and 1.3 million KG. The combination of TEU: 8-20 TEU, Year of Arrival: 2019, HS Code Chapter: 73 is particularly significant, accounting for 912,096 weight in KG (41.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
8-20 TEU | 2019 | 73 | 5 | 70 | 912 Tons | Jan 07, 2019 | Feb 08, 2019 |
Less than or equal to 3 TEU | 2014 | 63 | 1 | 1 | 3 Tons | Jul 15, 2014 | Jul 15, 2014 |
Less than or equal to 3 TEU | 2018 | 73 | 1 | 1 | 18 Tons | Aug 08, 2018 | Aug 08, 2018 |
3-7 TEU | 2019 | 73 | 1 | 7 | 96 Tons | Feb 01, 2019 | Feb 01, 2019 |
8-20 TEU | 2018 | 73 | 1 | 20 | 194 Tons | Dec 29, 2018 | Dec 29, 2018 |
Less than or equal to 3 TEU | 2019 | 73 | 1 | 1 | 21 Tons | Jan 14, 2019 | Jan 14, 2019 |
Less than or equal to 3 TEU | 2012 | 63 | 1 | 1 | 3 Tons | Oct 04, 2012 | Oct 04, 2012 |
Less than or equal to 3 TEU | 2013 | 63 | 1 | 1 | 5 Tons | Aug 07, 2013 | Aug 07, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below