Container size analysis by container size and year for NANTONG OFISOLUTION NEW MATERIAL CO's exports
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 666 shipments across 18 distinct entries, with a total volume of 1,144 TEU and 9.1 million KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2024 is particularly significant, accounting for 145 shipments (21.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2018 | 2 | 2 | 865 KGs | Apr 01, 2018 | Dec 07, 2018 |
Less than or equal to 3 TEU | 2025 | 37 | 53 | 371 Tons | Jan 15, 2025 | Apr 30, 2025 |
Less than or equal to 3 TEU | 2021 | 108 | 138 | 970 Tons | Jan 03, 2021 | Dec 31, 2021 |
Less than or equal to 3 TEU | 2020 | 45 | 54 | 342 Tons | Jan 20, 2020 | Dec 28, 2020 |
Less than or equal to 3 TEU | 2024 | 145 | 179 | 1 Thousand Tons | Jan 04, 2024 | Dec 26, 2024 |
Less than or equal to 3 TEU | 2023 | 106 | 152 | 1 Thousand Tons | Jan 03, 2023 | Dec 29, 2023 |
Less than or equal to 3 TEU | 2019 | 30 | 37 | 184 Tons | Jan 02, 2019 | Dec 30, 2019 |
Less than or equal to 3 TEU | 2022 | 129 | 172 | 1 Thousand Tons | Jan 02, 2022 | Dec 22, 2022 |
3-7 TEU | 2021 | 5 | 20 | 176 Tons | Jul 01, 2021 | Dec 26, 2021 |
3-7 TEU | 2024 | 17 | 89 | 745 Tons | Apr 07, 2024 | Dec 28, 2024 |
3-7 TEU | 2025 | 10 | 47 | 389 Tons | Jan 03, 2025 | May 03, 2025 |
3-7 TEU | 2019 | 1 | 4 | 33 Tons | Nov 17, 2019 | Nov 17, 2019 |
3-7 TEU | 2022 | 20 | 98 | 834 Tons | Jan 03, 2022 | Nov 06, 2022 |
3-7 TEU | 2023 | 5 | 20 | 185 Tons | Jan 09, 2023 | Apr 24, 2023 |
8-20 TEU | 2024 | 1 | 9 | 70 Tons | Nov 13, 2024 | Nov 13, 2024 |
8-20 TEU | 2021 | 2 | 24 | 167 Tons | Nov 23, 2021 | Nov 23, 2021 |
8-20 TEU | 2022 | 2 | 22 | 175 Tons | Jun 24, 2022 | Jul 16, 2022 |
More than 20 TEU | 2022 | 1 | 24 | 244 Tons | Jun 24, 2022 | Jun 24, 2022 |
Apply Filters
Refine your search results by selecting criteria below