Container size analysis by container size and year
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 27,623,843 shipments across 17 distinct entries, with a total volume of 53,645,074 TEU and 660.0 billion KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2013 is particularly significant, accounting for 9,831,659 shipments (35.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2013 | 9,831,659 | 12,249,108 | 89 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
Less than or equal to 3 TEU | 2012 | 7,326,421 | 9,207,963 | 80 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
Less than or equal to 3 TEU | 2014 | 5,443,429 | 6,839,093 | 51 Million Tons | Jan 01, 2014 | Jul 30, 2014 |
Bulk or LCL | 2012 | 1,889,850 | 0 | 88 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
3-7 TEU | 2013 | 721,688 | 3,623,383 | 31 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
3-7 TEU | 2012 | 562,107 | 2,834,233 | 26 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
3-7 TEU | 2014 | 421,382 | 2,120,753 | 19 Million Tons | Jan 01, 2014 | Jul 30, 2014 |
Bulk or LCL | 2013 | 351,555 | 0 | 85 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
8-20 TEU | 2013 | 283,831 | 3,313,549 | 30 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
8-20 TEU | 2012 | 250,927 | 2,877,845 | 26 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
Bulk or LCL | 2014 | 207,151 | 0 | 52 Million Tons | Jan 01, 2014 | Jul 30, 2014 |
8-20 TEU | 2014 | 168,529 | 1,969,177 | 18 Million Tons | Jan 01, 2014 | Jul 30, 2014 |
More than 20 TEU | 2013 | 66,146 | 3,328,132 | 23 Million Tons | Jan 01, 2013 | Dec 31, 2013 |
More than 20 TEU | 2012 | 59,230 | 3,321,047 | 21 Million Tons | Jan 01, 2012 | Dec 31, 2012 |
More than 20 TEU | 2014 | 39,933 | 1,960,791 | 14 Million Tons | Jan 01, 2014 | Jul 30, 2014 |
Bulk or LCL | 2025 | 3 | 0 | 0 KGs | Mar 07, 2025 | Mar 07, 2025 |
Bulk or LCL | 2022 | 2 | 0 | 0 KGs | Mar 22, 2022 | Mar 22, 2022 |
Apply Filters
Refine your search results by selecting criteria below