Container size analysis by container size and year for sub-chapter 1543
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 36 shipments across 5 distinct entries, with a total volume of 56 TEU and 832.6 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2012 is particularly significant, accounting for 22 shipments (61.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2012 | 22 | 23 | 354 Tons | Jan 19, 2012 | Dec 13, 2012 |
3-7 TEU | 2012 | 1 | 7 | 155 Tons | Jul 09, 2012 | Jul 09, 2012 |
Bulk or LCL | 2012 | 2 | 0 | 38 Tons | Jul 22, 2012 | Jul 23, 2012 |
8-20 TEU | 2012 | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
Less than or equal to 3 TEU | 2013 | 10 | 16 | 166 Tons | Jan 10, 2013 | Apr 24, 2013 |
Apply Filters
Refine your search results by selecting criteria below