Vessels by exporting country for C CARE FULL FILLING SERVICE's imports
About This View
The data is grouped by Country of Origin and Vessel Name. The data encompasses 35 shipments across 19 distinct entries, with a total volume of 33 TEU and 11.9 thousand KG. The combination of Country of Origin: Germany, Vessel Name: ATLANTIC CONCERT is particularly significant, accounting for 6 TEU (17.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Germany | ATLANTIC CONCERT | 6 | 6 | 1 Tons | Mar 02, 2013 | Jul 10, 2015 |
Germany | ATLANTIC CONVEYOR | 5 | 5 | 1 Tons | Aug 12, 2013 | May 01, 2017 |
Germany | ATLANTIC COMPANION | 4 | 4 | 1 Tons | Apr 01, 2013 | Jul 31, 2014 |
Germany | ATLANTIC CARTIER | 3 | 3 | 249 KGs | May 23, 2014 | May 23, 2014 |
Germany | HEIDELBERG EXPRESS | 2 | 2 | 372 KGs | Mar 01, 2012 | Nov 18, 2012 |
Germany | LIVORNO EXPRESS | 2 | 0 | 1 Tons | Mar 07, 2012 | Jul 29, 2012 |
Germany | APL MELBOURNE | 1 | 1 | 376 KGs | Jan 13, 2013 | Jan 13, 2013 |
Germany | MOL ENCORE | 1 | 1 | 113 KGs | Sep 08, 2014 | Sep 08, 2014 |
Germany | MAERSK SELETAR | 1 | 1 | 1 Tons | Oct 03, 2018 | Oct 03, 2018 |
Germany | NYK CONSTELLATION | 1 | 1 | 144 KGs | Apr 11, 2016 | Apr 11, 2016 |
Germany | ATLANTIC STAR | 1 | 1 | 341 KGs | Jun 12, 2020 | Jun 12, 2020 |
Germany | S SANTIAGO | 1 | 1 | 131 KGs | Oct 11, 2019 | Oct 11, 2019 |
Germany | MAERSK GAIRLOCH | 1 | 1 | 304 KGs | Aug 07, 2019 | Aug 07, 2019 |
Germany | ATLANTIC SAIL | 1 | 1 | 417 KGs | Jul 20, 2017 | Jul 20, 2017 |
Germany | MOL EXPRESS | 1 | 1 | 147 KGs | Jun 05, 2014 | Jun 05, 2014 |
Germany | EM ITHAKI | 1 | 1 | 367 KGs | Aug 31, 2014 | Aug 31, 2014 |
Germany | MSC ERMINIA | 1 | 1 | 670 KGs | Mar 23, 2014 | Mar 23, 2014 |
Germany | CSCL EUROPE | 1 | 1 | 401 KGs | May 09, 2019 | May 09, 2019 |
Germany | COSCO VIETNAM | 1 | 1 | 362 KGs | Sep 02, 2019 | Sep 02, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below