Loading ports by country for COLD FLOW's imports
About This View
The data is grouped by Country of Origin and Port of Loading. The data encompasses 54 shipments across 10 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Country of Origin: CHINA, Port of Loading: NINGPO is particularly significant, accounting for 120,196 weight in KG (48.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | NINGPO | 26 | 26 | 120 Tons | Oct 23, 2016 | Jan 06, 2025 |
CHINA | SHANGHAI | 6 | 6 | 18 Tons | Oct 24, 2016 | Jan 18, 2024 |
CHINA | YANTIAN | 5 | 5 | 4 Tons | Oct 05, 2016 | Aug 24, 2022 |
CHINA | PUSAN | 5 | 5 | 10 Tons | May 24, 2017 | Dec 02, 2022 |
Dominican Republic | RIO HAINA | 4 | 4 | 15 Tons | Sep 16, 2022 | May 19, 2025 |
Republic OF KOREA | PUSAN | 3 | 3 | 10 Tons | Apr 19, 2017 | Mar 31, 2024 |
CHINA | HULUTAO | 2 | 2 | 3 Tons | Feb 21, 2017 | Oct 26, 2021 |
CHINA | HONG KONG | 1 | 1 | 529 KGs | Aug 02, 2017 | Aug 02, 2017 |
Turkey | BARCELONA | 1 | 1 | 11 Tons | Jun 18, 2023 | Jun 18, 2023 |
CHINA | QINGDAO | 1 | 1 | 14 Tons | Feb 01, 2025 | Feb 01, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below