Country export analysis by country and HS chapter for COLD FLOW's imports
About This View
The data is grouped by Country of Origin and HS Code Chapter. The data encompasses 54 shipments across 19 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Country of Origin: CHINA, HS Code Chapter: 84 is particularly significant, accounting for 18 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | 35 | 1 | 1 | 7 Tons | Sep 29, 2023 | Sep 29, 2023 |
CHINA | 72 | 1 | 1 | 6 Tons | Oct 17, 2018 | Oct 17, 2018 |
CHINA | 71 | 1 | 1 | 1 Tons | Dec 02, 2022 | Dec 02, 2022 |
CHINA | 74 | 1 | 1 | 200 KGs | Aug 25, 2017 | Aug 25, 2017 |
CHINA | 73 | 1 | 1 | 2 Tons | Oct 26, 2021 | Oct 26, 2021 |
CHINA | 83 | 1 | 1 | 483 KGs | May 16, 2018 | May 16, 2018 |
CHINA | 82 | 1 | 1 | 1 Tons | May 24, 2017 | May 24, 2017 |
CHINA | 90 | 1 | 1 | 1 Tons | Jan 27, 2019 | Jan 27, 2019 |
CHINA | 91 | 1 | 1 | 9 Tons | Dec 14, 2019 | Dec 14, 2019 |
CHINA | 96 | 1 | 1 | 8 Tons | Oct 24, 2016 | Oct 24, 2016 |
Dominican Republic | 29 | 1 | 1 | 9 Tons | Apr 08, 2024 | Apr 08, 2024 |
Turkey | 84 | 1 | 1 | 11 Tons | Jun 18, 2023 | Jun 18, 2023 |
CHINA | null | 2 | 2 | 445 KGs | Oct 23, 2021 | May 22, 2022 |
CHINA | 75 | 2 | 2 | 14 Tons | Aug 21, 2019 | Jan 06, 2025 |
Republic OF KOREA | 84 | 3 | 3 | 10 Tons | Apr 19, 2017 | Mar 31, 2024 |
Dominican Republic | 84 | 3 | 3 | 6 Tons | Sep 16, 2022 | May 19, 2025 |
CHINA | 85 | 5 | 5 | 24 Tons | Oct 23, 2016 | Jun 18, 2023 |
CHINA | 25 | 9 | 9 | 51 Tons | Feb 05, 2021 | Jan 06, 2025 |
CHINA | 84 | 18 | 18 | 43 Tons | Oct 05, 2016 | Feb 01, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below