Country export analysis by country and HS code for FANTASIA ACCESSORIES CO LTD's imports
About This View
The data is grouped by Country of Origin and HS Code. The data encompasses 110 shipments across 17 distinct entries, with a total volume of 108 TEU and 152.4 thousand KG. The combination of Country of Origin: CHINA, HS Code: 611710 is particularly significant, accounting for 72,698 weight in KG (36.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | 611710 | 40 | 42 | 72 Tons | Oct 10, 2014 | Sep 24, 2021 |
CHINA | 650200 | 27 | 29 | 29 Tons | Nov 04, 2015 | Jan 09, 2022 |
CHINA | 830250 | 14 | 14 | 7 Tons | Dec 12, 2014 | Nov 30, 2021 |
CHINA | 291611 | 6 | 6 | 15 Tons | Sep 19, 2017 | Oct 08, 2018 |
CHINA | 846593 | 3 | 0 | 5 Tons | Aug 18, 2012 | Sep 10, 2012 |
CHINA | 621230 | 3 | 3 | 3 Tons | Aug 27, 2015 | Sep 27, 2021 |
CHINA | 960629 | 3 | 3 | 5 Tons | Jul 25, 2017 | Oct 14, 2018 |
CHINA | 600622 | 3 | 2 | 626 KGs | Sep 10, 2012 | Aug 01, 2021 |
CHINA | 551511 | 3 | 3 | 2 Tons | Jan 31, 2015 | Jan 11, 2016 |
CHINA | Unknown | 1 | 0 | 347 KGs | Sep 01, 2012 | Sep 01, 2012 |
CHINA | 611691 | 1 | 1 | 2 Tons | Sep 04, 2021 | Sep 04, 2021 |
CHINA | 520852 | 1 | 1 | 2 Tons | Dec 01, 2021 | Dec 01, 2021 |
CHINA | 520831 | 1 | 1 | 716 KGs | Dec 13, 2016 | Dec 13, 2016 |
CHINA | 540252 | 1 | 1 | 719 KGs | Aug 19, 2015 | Aug 19, 2015 |
CHINA | 620910 | 1 | 0 | 1 Tons | Jul 09, 2012 | Jul 09, 2012 |
CHINA | 590800 | 1 | 1 | 1 Tons | Nov 01, 2016 | Nov 01, 2016 |
CHINA | 850421 | 1 | 1 | 905 KGs | Jul 25, 2018 | Jul 25, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below