Loading ports by country for PEARL WORLD INC's imports
About This View
The data is grouped by Country of Origin and Port of Loading. The data encompasses 2,236 shipments across 8 distinct entries, with a total volume of 2,692 TEU and 18.6 million KG. The combination of Country of Origin: CHINA, Port of Loading: NINGPO is particularly significant, accounting for 2,088 shipments (93.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | NINGPO | 2,088 | 2,478 | 17 Thousand Tons | Jul 05, 2012 | Aug 05, 2024 |
CHINA | XIAMEN | 107 | 163 | 1 Thousand Tons | Jun 30, 2015 | Apr 28, 2021 |
CHINA | PUSAN | 17 | 17 | 175 Tons | Feb 24, 2020 | Jul 24, 2024 |
Canada | NINGPO | 11 | 17 | 195 Tons | Jun 08, 2020 | Jul 20, 2020 |
CHINA | SHANGHAI | 5 | 7 | 68 Tons | Jan 21, 2022 | Mar 01, 2022 |
CHINA | YANTIAN | 3 | 3 | 22 Tons | Mar 13, 2016 | May 27, 2018 |
HONG KONG | HONG KONG | 3 | 3 | 8 Tons | Oct 27, 2014 | Jul 23, 2018 |
CHINA | QINGDAO | 2 | 4 | 38 Tons | Apr 29, 2022 | Apr 29, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below