Yearly trend analysis by year and loading port for DALLAIRE DAVID's imports
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 102 shipments across 11 distinct entries, with a total volume of 138 TEU and 993.8 thousand KG. The combination of Year of Arrival: 2019, Port of Loading: YANTIAN is particularly significant, accounting for 278,637 weight in KG (25.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ArrivalDateYear   |  PortOfLoading   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
2019  | YANTIAN | 26  | 32  | 278 Tons  | Jan 03, 2019  | Dec 26, 2019  | 
2020  | YANTIAN | 24  | 37  | 311 Tons  | Jan 04, 2020  | Dec 28, 2020  | 
2018  | YANTIAN | 23  | 30  | 227 Tons  | Jan 08, 2018  | Dec 16, 2018  | 
2021  | YANTIAN | 7  | 15  | 117 Tons  | Jan 02, 2021  | Aug 16, 2021  | 
2015  | SHANGHAI | 7  | 7  | 5 Tons  | Feb 03, 2015  | Dec 28, 2015  | 
2016  | SHANGHAI | 7  | 7  | 6 Tons  | Feb 25, 2016  | Nov 19, 2016  | 
2022  | YANTIAN | 3  | 3  | 2 Tons  | Jan 17, 2022  | Jan 17, 2022  | 
2017  | SHANGHAI | 2  | 2  | 2 Tons  | May 15, 2017  | May 15, 2017  | 
2021  | SHEKOU | 1  | 1  | 2 Tons  | Jun 26, 2021  | Jun 26, 2021  | 
2020  | VUNG TAU | 1  | 3  | 29 Tons  | Dec 31, 2020  | Dec 31, 2020  | 
2018  | PUSAN | 1  | 1  | 9 Tons  | Apr 03, 2018  | Apr 03, 2018  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below