Sub-chapter analysis by HS sub-chapter and country for DALLAIRE DAVID's imports
About This View
The data is grouped by HS Code Sub-Chapter and Country of Origin. The data encompasses 102 shipments across 17 distinct entries, with a total volume of 138 TEU and 993.8 thousand KG. The combination of HS Code Sub-Chapter: 8211, Country of Origin: CHINA is particularly significant, accounting for 777,839 weight in KG (57.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8211 | CHINA | 59 | 86 | 777 Tons | Jan 08, 2018 | Jun 30, 2021 |
7104 | CHINA | 9 | 9 | 9 Tons | Feb 03, 2015 | Aug 07, 2020 |
4015 | CHINA | 6 | 6 | 15 Tons | Jun 05, 2019 | Jan 05, 2021 |
8509 | CHINA | 5 | 11 | 106 Tons | Aug 09, 2020 | Jul 15, 2021 |
6905 | CHINA | 3 | 3 | 3 Tons | Aug 27, 2015 | May 15, 2017 |
1207 | CHINA | 3 | 3 | 2 Tons | Feb 25, 2016 | Mar 22, 2016 |
4202 | CHINA | 3 | 3 | 2 Tons | Jan 17, 2022 | Jan 17, 2022 |
7204 | CHINA | 3 | 5 | 31 Tons | Feb 05, 2020 | Jan 21, 2021 |
2845 | CHINA | 2 | 2 | 2 Tons | Aug 20, 2020 | Jun 26, 2021 |
8535 | CHINA | 2 | 2 | 7 Tons | Dec 26, 2019 | Nov 21, 2020 |
7615 | CHINA | 1 | 1 | 5 Tons | Nov 25, 2020 | Nov 25, 2020 |
5209 | CHINA | 1 | 1 | 163 KGs | Aug 16, 2021 | Aug 16, 2021 |
5501 | CHINA | 1 | 1 | 3 Tons | Aug 19, 2019 | Aug 19, 2019 |
7323 | CHINA | 1 | 2 | 13 Tons | Dec 11, 2020 | Dec 11, 2020 |
null | CHINA | 1 | 1 | 1 Tons | Dec 05, 2015 | Dec 05, 2015 |
8305 | CHINA | 1 | 1 | 252 KGs | Aug 16, 2016 | Aug 16, 2016 |
8211 | Republic OF KOREA | 1 | 1 | 9 Tons | Apr 03, 2018 | Apr 03, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below