Sub-chapter analysis by HS sub-chapter and HS code for DALLAIRE DAVID's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 102 shipments across 17 distinct entries, with a total volume of 138 TEU and 993.8 thousand KG. The combination of HS Code Sub-Chapter: 8211, HS Code: 821192 is particularly significant, accounting for 723,137 weight in KG (55.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8211 | 821192 | 57 | 81 | 723 Tons | Jan 08, 2018 | Jun 30, 2021 |
7104 | 710410 | 9 | 9 | 9 Tons | Feb 03, 2015 | Aug 07, 2020 |
4015 | 401590 | 6 | 6 | 15 Tons | Jun 05, 2019 | Jan 05, 2021 |
8509 | 850930 | 5 | 11 | 106 Tons | Aug 09, 2020 | Jul 15, 2021 |
8211 | 821194 | 3 | 6 | 64 Tons | Aug 15, 2018 | Jun 21, 2020 |
4202 | 420292 | 3 | 3 | 2 Tons | Jan 17, 2022 | Jan 17, 2022 |
6905 | 690510 | 3 | 3 | 3 Tons | Aug 27, 2015 | May 15, 2017 |
1207 | 120710 | 3 | 3 | 2 Tons | Feb 25, 2016 | Mar 22, 2016 |
7204 | 720421 | 3 | 5 | 31 Tons | Feb 05, 2020 | Jan 21, 2021 |
2845 | 284510 | 2 | 2 | 2 Tons | Aug 20, 2020 | Jun 26, 2021 |
8535 | 853530 | 2 | 2 | 7 Tons | Dec 26, 2019 | Nov 21, 2020 |
5209 | 520942 | 1 | 1 | 163 KGs | Aug 16, 2021 | Aug 16, 2021 |
8305 | 830590 | 1 | 1 | 252 KGs | Aug 16, 2016 | Aug 16, 2016 |
7615 | 761519 | 1 | 1 | 5 Tons | Nov 25, 2020 | Nov 25, 2020 |
7323 | 732310 | 1 | 2 | 13 Tons | Dec 11, 2020 | Dec 11, 2020 |
5501 | 550110 | 1 | 1 | 3 Tons | Aug 19, 2019 | Aug 19, 2019 |
null | Unknown | 1 | 1 | 1 Tons | Dec 05, 2015 | Dec 05, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below