Yearly trend analysis by year and shipment type for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by Year of Arrival and Shipment Type. The data encompasses 385 shipments across 10 distinct entries, with a total volume of 439 TEU and 2.5 million KG. The combination of Year of Arrival: 2012, Shipment Type: Full Container Load is particularly significant, accounting for 896,778 weight in KG (29.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2012 | FCL | 115 | 131 | 896 Tons | Jan 02, 2012 | Dec 28, 2012 |
2014 | FCL | 113 | 138 | 646 Tons | Jan 02, 2014 | Dec 27, 2014 |
2013 | FCL | 105 | 117 | 736 Tons | Jan 04, 2013 | Dec 28, 2013 |
2015 | FCL | 37 | 39 | 169 Tons | Jan 05, 2015 | Oct 19, 2015 |
2025 | FCL | 7 | 7 | 2 Tons | Feb 20, 2025 | Apr 27, 2025 |
2018 | FCL | 3 | 3 | 13 Tons | Jul 21, 2018 | Oct 10, 2018 |
2022 | FCL | 2 | 2 | 1 Tons | Feb 22, 2022 | Feb 22, 2022 |
2020 | FCL | 1 | 1 | 3 Tons | Sep 16, 2020 | Sep 16, 2020 |
2012 | LCL | 1 | 0 | 3 Tons | Sep 16, 2012 | Sep 16, 2012 |
2016 | FCL | 1 | 1 | 484 KGs | Jan 19, 2016 | Jan 19, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below