Sub-chapter analysis by HS sub-chapter and HS code for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 43 shipments across 8 distinct entries, with a total volume of 50 TEU and 392.9 thousand KG. The combination of HS Code Sub-Chapter: 8419, HS Code: 841950 is particularly significant, accounting for 16 shipments (37.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8419 | 841950 | 16 | 16 | 25 Tons | Jan 05, 2012 | Apr 26, 2012 |
8414 | 841490 | 11 | 17 | 204 Tons | Jan 02, 2012 | Apr 06, 2012 |
8414 | 841440 | 7 | 7 | 89 Tons | Feb 16, 2012 | Apr 12, 2012 |
8413 | 841391 | 3 | 3 | 6 Tons | Feb 08, 2012 | Apr 17, 2012 |
8414 | 841400 | 2 | 2 | 28 Tons | Jan 29, 2012 | Feb 09, 2012 |
null | Unknown | 2 | 2 | 11 Tons | Jan 03, 2012 | Jan 06, 2012 |
5202 | 520299 | 1 | 1 | 2 Tons | Mar 29, 2012 | Mar 29, 2012 |
8414 | 841430 | 1 | 2 | 23 Tons | Mar 09, 2012 | Mar 09, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below