Sub-chapter analysis by HS sub-chapter and loading port for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 109 shipments across 9 distinct entries, with a total volume of 124 TEU and 868.5 thousand KG. The combination of HS Code Sub-Chapter: 8419, Port of Loading: SHANGHAI is particularly significant, accounting for 46 shipments (42.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8419 | SHANGHAI | 46 | 46 | 81 Tons | Jan 05, 2012 | Nov 29, 2012 |
8414 | FOS SUR MER | 40 | 48 | 519 Tons | Jan 29, 2012 | Nov 22, 2012 |
8414 | PUSAN | 8 | 12 | 132 Tons | Jan 02, 2012 | May 07, 2012 |
8413 | PUSAN | 6 | 6 | 11 Tons | Feb 08, 2012 | Sep 24, 2012 |
8414 | TIANJIN | 4 | 8 | 103 Tons | Mar 09, 2012 | Apr 06, 2012 |
null | FOS SUR MER | 2 | 2 | 11 Tons | Jan 03, 2012 | Jan 06, 2012 |
6601 | PUSAN | 1 | 1 | 3 Tons | Jul 04, 2012 | Jul 04, 2012 |
8414 | LE HAVRE | 1 | 0 | 3 Tons | Sep 16, 2012 | Sep 16, 2012 |
5202 | SHANGHAI | 1 | 1 | 2 Tons | Mar 29, 2012 | Mar 29, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below