Discharge port analysis by discharge port and HS sub-chapter for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by Port of Discharge and HS Code Sub-Chapter. The data encompasses 121 shipments across 11 distinct entries, with a total volume of 138 TEU and 962.5 thousand KG. The combination of Port of Discharge: NEW YORK, NY, HS Code Sub-Chapter: 8419 is particularly significant, accounting for 49 shipments (40.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| NEW YORK, NY | 8419 | 49 | 49 | 88 Tons | Jan 05, 2012 | Jan 24, 2013 |
| SAVANNAH, GA | 8414 | 45 | 55 | 588 Tons | Feb 09, 2012 | Jan 10, 2013 |
| LOS ANGELES, CA | 8414 | 11 | 19 | 226 Tons | Jan 02, 2012 | May 07, 2012 |
| LOS ANGELES, CA | 8413 | 6 | 6 | 11 Tons | Feb 08, 2012 | Sep 24, 2012 |
| LOS ANGELES, CA | 8419 | 3 | 3 | 5 Tons | Sep 24, 2012 | Jan 21, 2013 |
| SAVANNAH, GA | null | 2 | 2 | 11 Tons | Jan 03, 2012 | Jan 06, 2012 |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 8414 | 1 | 1 | 12 Tons | Jan 29, 2012 | Jan 29, 2012 |
| NEW YORK, NY | 8414 | 1 | 0 | 3 Tons | Sep 16, 2012 | Sep 16, 2012 |
| LONG BEACH, CA | 8414 | 1 | 1 | 10 Tons | Feb 22, 2012 | Feb 22, 2012 |
| LOS ANGELES, CA | 6601 | 1 | 1 | 3 Tons | Jul 04, 2012 | Jul 04, 2012 |
| NEW YORK, NY | 5202 | 1 | 1 | 2 Tons | Mar 29, 2012 | Mar 29, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below