Shipping carrier analysis by shipping carrier and container size for DANFOSS AUTOMATIC CONTROLS's imports
About This View
The data is grouped by Shipping Line/Carrier and TEU. The data encompasses 385 shipments across 7 distinct entries, with a total volume of 439 TEU and 2.5 million KG. The combination of Shipping Line/Carrier: DANMAR LINES LTD, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 247 shipments (64.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
DANMAR LINES LTD | Less than or equal to 3 TEU | 247 | 261 | 812 Tons | Jan 02, 2012 | Apr 27, 2025 |
SCHENKEROCEAN LIMITED | Less than or equal to 3 TEU | 125 | 148 | 1 Thousand Tons | Feb 16, 2012 | Oct 10, 2018 |
DANMAR LINES LTD | 3-7 TEU | 5 | 20 | 136 Tons | Mar 31, 2012 | Oct 26, 2014 |
HAPAG LLOYD A G | Less than or equal to 3 TEU | 4 | 4 | 39 Tons | Jan 03, 2012 | Feb 09, 2012 |
EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Less than or equal to 3 TEU | 2 | 2 | 1 Tons | Feb 22, 2022 | Feb 22, 2022 |
SCHENKEROCEAN LIMITED | Bulk or LCL | 1 | 0 | 3 Tons | Sep 16, 2012 | Sep 16, 2012 |
SCHENKEROCEAN LIMITED | 3-7 TEU | 1 | 4 | 42 Tons | Feb 14, 2013 | Feb 14, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below