Yearly trend analysis by year and importer for DDR ENGINEERING CORP's imports
About This View
The data is grouped by Year of Arrival and Buyer/Importer. The data encompasses 81 shipments across 12 distinct entries, with a total volume of 82 TEU and 329.5 thousand KG. The combination of Year of Arrival: 2023, Buyer/Importer: DDR ENGINEERING CORP is particularly significant, accounting for 83,563 weight in KG (19.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2023 | DDR ENGINEERING CORP | 16 | 18 | 83 Tons | Jan 25, 2023 | Dec 13, 2023 |
2021 | DDR ENGINEERING CORP | 12 | 13 | 76 Tons | Apr 04, 2021 | Dec 29, 2021 |
2024 | DDR ENGINEERING CORP | 11 | 11 | 36 Tons | Jan 11, 2024 | Nov 08, 2024 |
2022 | DDR ENGINEERING CORP | 9 | 9 | 24 Tons | Feb 07, 2022 | Dec 20, 2022 |
2017 | DDR ENGINEERING CORP | 7 | 7 | 17 Tons | Jan 15, 2017 | Nov 02, 2017 |
2015 | DDR ENGINEERING CORP | 6 | 6 | 16 Tons | May 28, 2015 | Sep 21, 2015 |
2025 | DDR ENGINEERING CORP | 6 | 6 | 22 Tons | Jan 07, 2025 | May 22, 2025 |
2012 | DDR ENGINEERING CORP | 5 | 3 | 22 Tons | Feb 12, 2012 | Oct 21, 2012 |
2018 | DDR ENGINEERING CORP | 4 | 4 | 12 Tons | Feb 04, 2018 | Aug 08, 2018 |
2016 | DDR ENGINEERING CORP | 3 | 3 | 8 Tons | Feb 17, 2016 | Jul 07, 2016 |
2019 | DDR ENGINEERING CORP | 1 | 1 | 2 Tons | Apr 26, 2019 | Apr 26, 2019 |
2020 | DDR ENGINEERING CORP | 1 | 1 | 7 Tons | Nov 26, 2020 | Nov 26, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below